Materials Used in Our Wall Plates
Types of Metal Wall Plate Materials We Use
– USA-Made Quality You Can Trust

A choice of over 40 painted metal, stainless steel, brass and other metal finishes
Looking for high-quality, durable metal wall plates made in the USA? At Wallplate Store, we manufacture our wall plates using a variety of premium metals—each chosen for its strength, appearance, and long-term performance. Whether you're updating your home, office, or commercial space, understanding the different types of metal wall plate materials can help you choose the right product for your needs. Below, explore our most common material options and learn what makes each one ideal for specific applications.
Painted Metal Wallplates
Cold-rolled steel, 0.030 inches thick. Available in a choice of (11) eleven powder coat paint finishes; (1) one unfinished.
Made from the finest steel alloy and then painted with a superior powder coat finish to assure durability.
- Durable paint finish helps prevent chipping and scratching.
- Can be re-painted to match a new room decor.
- Come with standard slotted 6-32 oval head metal screws in a matching paint finish.
- Available in a variety of shapes and sizes — Standard, Princess, Oversize and Maxi sizes.
- Princess shaped plates have rounded corners which help prevent wall damage and are also 1/2 inch taller in height to help cover any gaps or holes between sheetrock and an existing electrical box.
- UL Listed and made in the U.S.A.
Painted Metal Wall Plates:
Material: Steel
| Finish | Finish Description | Shape | Thickness | Finish Designator |
|---|---|---|---|---|
| Almond (ALM) | Smooth Semi-Gloss | Standard Shape | .030 | 44000 |
| Almond Wrinkle (DA-PRL) | Hard Baked Wrinkle | Princess Shape | .030 | 43000 |
| Aluminum Paint (CDA) | Smooth Semi-Gloss | Standard Shape | .030 | 88000 |
| Black Paint (BL) | Matte | Standard Shape | .030 | 87000 |
| Brown Paint (BK) | Smooth Semi-Gloss | Standard Shape | .030 | 82000 |
| Brown Paint (DB) | Hard Baked Wrinkle | Standard Shape | .030 | 98000 |
| Brown Paint (DB-PRL) | Hard Baked Wrinkle | Princess Shape | .030 | 78000 |
| Chrome Plate (CA) | Mirror Polish | Standard Shape | .030 | 83000 |
| Chrome Plate (CA-PRL) | Mirror Polish | Princess Shape | .030 | 73000 |
| Gray | Smooth Semi-Gloss | Standard Shape | .030 | 58000 |
| Ivory (IA) | Smooth Semi-Gloss | Standard Shape | .030 | 84000 |
| Ivory (IA-PRL) | Smooth Semi-Gloss | Princess Shape | .030 | 74000 |
| Ivory (DI) | Hard Baked Wrinkle | Standard Shape | .030 | 99000 |
| Ivory (DI-PRL) | Hard Baked Wrinkle | Princess Shape | .030 | 79000 |
| Red (RA) | Smooth Semi-Gloss | Standard Shape | .030 | 51000 |
| White (WA) | Smooth Semi-Gloss | Standard Shape | .030 | 86000 |
| White (WA-PRL) | Smooth Semi-Gloss | Princess Shape | .030 | 76000 |
| White (DW) | Hard Baked Wrinkle | Standard Shape | .030 | 85000 |
| White (DW-PRL) | Hard Baked Wrinkle | Princess Shape | .030 | 75000 |
| Hammered Copper | Textured / Matte | Standard Shape | .030 | 21400 |
| Hammered Black | Textured / Matte | Standard Shape | .030 | 21500 |
| Regal Black | Textured / Matte | Standard Shape | .030 | 22000 |
| Regal Copper | Textured / Matte | Standard Shape | .030 | 22100 |
| Regal Gold | Textured / Matte | Standard Shape | .030 | 22200 |
| Zinc Coat (AUNF) | Unfinished | Standard Shape | .030 | 89000 |
| Zinc Coat (AUNF-PRL) | Unfinished | Princess Shape | .030 | 80000 |
Stainless Steel, Brass, Bronze, Aluminum & Chrome Wallplates
Type 304 Stainless Steel:
Satin finish, non-magnetic, .030 inches thick. This alloy contains 18% chromium and 8% nickel and offers superior resistance to corrosion. Ideal for hospitals, schools and other public institutions, as well as computer rooms.
Type 430 Stainless Steel:
Satin finish, .030 inches thick. Good corrosion resistance, but, not as resistant as Type 304 nor does it have the same non-magnetic properties. Ideal for industrial and commercial applications in a less corrosive atmosphere.
Solid Brass:
This distinctive copper / zinc alloy is available in Polished Brass and Satin Brass–each measuring .040 inches in thickness. Polished Brass wallplates are packaged with protective film to inhibit oxidation. These superior brass wallplates will add a touch of warmth and elegance to any room.
Aluminum:
Made of anodized aluminum, with a smooth finish. Appropriate for most commercial and industrial applications.
Chrome:
Plated chrome with a mirror finish, .030 inches thick.
Stainless Steel Wall Plates:
| Grade | Finish | Shape | Thickness | U.S. Bureau Standards Symbol | Finish Designator |
|---|---|---|---|---|---|
| *Type 304 (304SS) | #4 Fine Satin | Standard Shape | .030 | US #32D | 93000 |
| *Type 304 (304SS-PRL) | #4 Fine Satin | Princess Shape | .030 | US #32D | 53000 |
| *Type 304 (304-6SS) | #4 Fine Satin | Standard Shape | .060 | US #32D | 70000 |
| *Type 304 (304SP) | Mirror Polish | Standard Shape | .030 | US #32 | 68000 |
| Type 430 (SS) | #4 Fine Satin | Standard Shape | .030 | US #32 | 97000 |
| Type 430 (SS-PRL) | #4 Fine Satin | Princess Shape | .030 | US #32D | 57000 |
* 304 Stainless steel is a specification grade that consists of 18% chromium and 8% nickel. It is non-magnetic and corrosion resistant. It is ideal for hospitals, schools and other public institutions, as well as computer rooms.
Aluminum Wall Plates:
| Grade | Finish | Shape | Thickness | U.S. Bureau Standards Symbol | Finish Designator |
|---|---|---|---|---|---|
| Clear Anodized (4AA) | Matte, Smooth | Standard Shape | .040 | - | 95000 |
Brass & Bronze* Wall Plates:
| Grade | Finish | Shape | Thickness | U.S. Bureau Standards Symbol | Finish Designator |
|---|---|---|---|---|---|
| Statuary Bronze Dark (4DBR) | Antique Finish over Solid Brass | Standard Shape | .040 | US #20 | 69000 |
| Bank Bronze Medium (4ABR) | Antique Finish over Solid Brass | Standard Shape | .040 | US #108 | 65000 |
| Satin Brass (4BB) (solid brass) | Satin #4 Polish | Standard Shape | .040 | US #4 | 94000 |
| Satin Brass (4BB-PRL) (solid brass) | Satin #4 Polish | Princess Shape | .040 | US #4 | 54000 |
| Satin Brass (6BB) (solid brass) | Satin #4 Polish | Standard Shape | .040 | US #4 | 96000 |
| Satin Bronze (4SBR) | Satin #4 Polish | Standard Shape | .040 | US #10 | 66000 |
| Polished Brass (4PB) (solid brass) | Mirror Finish | Standard Shape | .040 | US #3 | 64000 |
| Polished Brass (Plated Steel) | Mirror Finish | Standard Shape | .040 | — | 21800 |
| Satin Brass (plated steel) | Satin #4 Polish | Standard Shape | .040 | — | 22500 |
*Lacquered to prevent oxidation

